<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>eFoodAlert</title>
	<atom:link href="http://efoodalert.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://efoodalert.net</link>
	<description>Your global source for food safety information</description>
	<lastBuildDate>Thu, 23 Feb 2012 08:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='efoodalert.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>eFoodAlert</title>
		<link>http://efoodalert.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://efoodalert.net/osd.xml" title="eFoodAlert" />
	<atom:link rel='hub' href='http://efoodalert.net/?pushpress=hub'/>
		<item>
		<title>Recalls and Alerts: February 22, 2012</title>
		<link>http://efoodalert.net/2012/02/22/recalls-and-alerts-february-22-2012/</link>
		<comments>http://efoodalert.net/2012/02/22/recalls-and-alerts-february-22-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:09:01 +0000</pubDate>
		<dc:creator>foodbuglady</dc:creator>
				<category><![CDATA[allergy]]></category>
		<category><![CDATA[Listeria]]></category>
		<category><![CDATA[recall roundup]]></category>
		<category><![CDATA[Staphylococcus]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://efoodalert.net/?p=7256</guid>
		<description><![CDATA[Here is today&#8217;s list of food safety recalls, product withdrawals, allergy alerts and miscellaneous compliance issues. The live links will take you directly to the official recall notices and company news releases that contain detailed information for each recall and alert. If you would like to receive automatic email alerts for all new articles posted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=efoodalert.net&amp;blog=19433029&amp;post=7256&amp;subd=efoodalert&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://efoodalert.net/2012/02/22/recalls-and-alerts-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f509357d486b6a54fd3520f513e5cec?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">foodbuglady</media:title>
		</media:content>

		<media:content url="http://i244.photobucket.com/albums/gg11/FoodBugLady/SPC.jpg" medium="image" />
	</item>
		<item>
		<title>Raw Milk Consumption A Risky Proposition &#8211; CDC</title>
		<link>http://efoodalert.net/2012/02/21/raw-milk-consumption-a-risky-proposition-cdc/</link>
		<comments>http://efoodalert.net/2012/02/21/raw-milk-consumption-a-risky-proposition-cdc/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:57:24 +0000</pubDate>
		<dc:creator>foodbuglady</dc:creator>
				<category><![CDATA[dairy]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[raw milk]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://efoodalert.net/?p=7245</guid>
		<description><![CDATA[&#8220;Consumption of nonpasteurized dairy products cannot be considered safe under any circumstances.&#8221; - US Centers for Disease Control and Prevention Less than 1% of dairy products consumed in the USA is unpasteurized. Yet consumption of unpasteurized dairy products &#8211; mainly milk and cheese &#8211; accounted for 60% of dairy-associated disease outbreaks between 1993 and 2006, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=efoodalert.net&amp;blog=19433029&amp;post=7245&amp;subd=efoodalert&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://efoodalert.net/2012/02/21/raw-milk-consumption-a-risky-proposition-cdc/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f509357d486b6a54fd3520f513e5cec?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">foodbuglady</media:title>
		</media:content>

		<media:content url="http://i244.photobucket.com/albums/gg11/FoodBugLady/Myanmar/Ox-Bagan.jpg" medium="image" />
	</item>
		<item>
		<title>Recalls and Alerts: February 21, 2012</title>
		<link>http://efoodalert.net/2012/02/21/recalls-and-alerts-february-21-2012/</link>
		<comments>http://efoodalert.net/2012/02/21/recalls-and-alerts-february-21-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:48:24 +0000</pubDate>
		<dc:creator>foodbuglady</dc:creator>
				<category><![CDATA[recall roundup]]></category>
		<category><![CDATA[Salmonella]]></category>
		<category><![CDATA[Shigella]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://efoodalert.net/?p=7235</guid>
		<description><![CDATA[Here is today&#8217;s list of food safety recalls, product withdrawals, allergy alerts and miscellaneous compliance issues. The live links will take you directly to the official recall notices and company news releases that contain detailed information for each recall and alert. If you would like to receive automatic email alerts for all new articles posted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=efoodalert.net&amp;blog=19433029&amp;post=7235&amp;subd=efoodalert&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://efoodalert.net/2012/02/21/recalls-and-alerts-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f509357d486b6a54fd3520f513e5cec?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">foodbuglady</media:title>
		</media:content>

		<media:content url="http://i244.photobucket.com/albums/gg11/FoodBugLady/SPC.jpg" medium="image" />
	</item>
		<item>
		<title>Recalls and Alerts: February 20, 2012</title>
		<link>http://efoodalert.net/2012/02/20/recalls-and-alerts-february-20-2012/</link>
		<comments>http://efoodalert.net/2012/02/20/recalls-and-alerts-february-20-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:05:50 +0000</pubDate>
		<dc:creator>foodbuglady</dc:creator>
				<category><![CDATA[allergy]]></category>
		<category><![CDATA[recall roundup]]></category>
		<category><![CDATA[Salmonella]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://efoodalert.net/?p=7229</guid>
		<description><![CDATA[Here is today&#8217;s list of food safety recalls, product withdrawals, allergy alerts and miscellaneous compliance issues. The live links will take you directly to the official recall notices and company news releases that contain detailed information for each recall and alert. If you would like to receive automatic email alerts for all new articles posted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=efoodalert.net&amp;blog=19433029&amp;post=7229&amp;subd=efoodalert&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://efoodalert.net/2012/02/20/recalls-and-alerts-february-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f509357d486b6a54fd3520f513e5cec?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">foodbuglady</media:title>
		</media:content>

		<media:content url="http://i244.photobucket.com/albums/gg11/FoodBugLady/SPC.jpg" medium="image" />
	</item>
		<item>
		<title>FDA and Stealth Recalls</title>
		<link>http://efoodalert.net/2012/02/19/fda-and-stealth-recalls/</link>
		<comments>http://efoodalert.net/2012/02/19/fda-and-stealth-recalls/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:24:27 +0000</pubDate>
		<dc:creator>foodbuglady</dc:creator>
				<category><![CDATA[E. coli O157:H7]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[Listeria monocytogenes]]></category>
		<category><![CDATA[Salmonella]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://efoodalert.net/?p=7208</guid>
		<description><![CDATA[Stealth - the act or characteristic of moving with extreme care and quietness, especially so as to avoid detection - Collins English Dictionary – Complete and Unabridged © HarperCollins Publishers 1991, 1994, 1998, 2000, 2003 About 10 days ago, I complained about an unpublicized Class I recall, which was described in FDA&#8217;s Weekly Enforcement Report dated February [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=efoodalert.net&amp;blog=19433029&amp;post=7208&amp;subd=efoodalert&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://efoodalert.net/2012/02/19/fda-and-stealth-recalls/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f509357d486b6a54fd3520f513e5cec?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">foodbuglady</media:title>
		</media:content>

		<media:content url="http://i244.photobucket.com/albums/gg11/FoodBugLady/SPC.jpg" medium="image" />
	</item>
		<item>
		<title>Recalls and Alerts: February 18, 2012</title>
		<link>http://efoodalert.net/2012/02/18/recalls-and-alerts-february-18-2012/</link>
		<comments>http://efoodalert.net/2012/02/18/recalls-and-alerts-february-18-2012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:11:07 +0000</pubDate>
		<dc:creator>foodbuglady</dc:creator>
				<category><![CDATA[allergy]]></category>
		<category><![CDATA[E. coli O157:H7]]></category>
		<category><![CDATA[recall roundup]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://efoodalert.net/?p=7199</guid>
		<description><![CDATA[Here is today&#8217;s list of food safety recalls, product withdrawals, allergy alerts and miscellaneous compliance issues. The live links will take you directly to the official recall notices and company news releases that contain detailed information for each recall and alert. If you would like to receive automatic email alerts for all new articles posted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=efoodalert.net&amp;blog=19433029&amp;post=7199&amp;subd=efoodalert&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://efoodalert.net/2012/02/18/recalls-and-alerts-february-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f509357d486b6a54fd3520f513e5cec?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">foodbuglady</media:title>
		</media:content>

		<media:content url="http://i244.photobucket.com/albums/gg11/FoodBugLady/SPC.jpg" medium="image" />
	</item>
		<item>
		<title>Recalls and Alerts: February 17, 2012</title>
		<link>http://efoodalert.net/2012/02/17/recalls-and-alerts-february-17-2012/</link>
		<comments>http://efoodalert.net/2012/02/17/recalls-and-alerts-february-17-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:49:25 +0000</pubDate>
		<dc:creator>foodbuglady</dc:creator>
				<category><![CDATA[allergy]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[Listeria monocytogenes]]></category>
		<category><![CDATA[recall roundup]]></category>
		<category><![CDATA[Salmonella]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pet Health]]></category>

		<guid isPermaLink="false">http://efoodalert.wordpress.com/?p=7189</guid>
		<description><![CDATA[Here is today&#8217;s list of food safety recalls, product withdrawals, allergy alerts and miscellaneous compliance issues. The live links will take you directly to the official recall notices and company news releases that contain detailed information for each recall and alert. If you would like to receive automatic email alerts for all new articles posted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=efoodalert.net&amp;blog=19433029&amp;post=7189&amp;subd=efoodalert&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://efoodalert.net/2012/02/17/recalls-and-alerts-february-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f509357d486b6a54fd3520f513e5cec?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">foodbuglady</media:title>
		</media:content>

		<media:content url="http://i244.photobucket.com/albums/gg11/FoodBugLady/SPC.jpg" medium="image" />
	</item>
		<item>
		<title>Recalls and Alerts: February 16, 2012</title>
		<link>http://efoodalert.net/2012/02/16/recalls-and-alerts-february-16-2012/</link>
		<comments>http://efoodalert.net/2012/02/16/recalls-and-alerts-february-16-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:12:23 +0000</pubDate>
		<dc:creator>foodbuglady</dc:creator>
				<category><![CDATA[allergy]]></category>
		<category><![CDATA[Campylobacter]]></category>
		<category><![CDATA[Cryptosporidium]]></category>
		<category><![CDATA[norovirus]]></category>
		<category><![CDATA[recall roundup]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://efoodalert.net/?p=7179</guid>
		<description><![CDATA[Here is today&#8217;s list of food safety recalls, product withdrawals, allergy alerts and miscellaneous compliance issues. The live links will take you directly to the official recall notices and company news releases that contain detailed information for each recall and alert. If you would like to receive automatic email alerts for all new articles posted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=efoodalert.net&amp;blog=19433029&amp;post=7179&amp;subd=efoodalert&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://efoodalert.net/2012/02/16/recalls-and-alerts-february-16-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f509357d486b6a54fd3520f513e5cec?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">foodbuglady</media:title>
		</media:content>

		<media:content url="http://i244.photobucket.com/albums/gg11/FoodBugLady/SPC.jpg" medium="image" />
	</item>
		<item>
		<title>Recalls and Alerts: February 15, 2012</title>
		<link>http://efoodalert.net/2012/02/15/recalls-and-alerts-february-15-2012/</link>
		<comments>http://efoodalert.net/2012/02/15/recalls-and-alerts-february-15-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:08:34 +0000</pubDate>
		<dc:creator>foodbuglady</dc:creator>
				<category><![CDATA[Campylobacter]]></category>
		<category><![CDATA[E. coli]]></category>
		<category><![CDATA[norovirus]]></category>
		<category><![CDATA[recall roundup]]></category>
		<category><![CDATA[Salmonella]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://efoodalert.net/?p=7169</guid>
		<description><![CDATA[Here is today&#8217;s list of food safety recalls, product withdrawals, allergy alerts and miscellaneous compliance issues. The live links will take you directly to the official recall notices and company news releases that contain detailed information for each recall and alert. If you would like to receive automatic email alerts for all new articles posted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=efoodalert.net&amp;blog=19433029&amp;post=7169&amp;subd=efoodalert&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://efoodalert.net/2012/02/15/recalls-and-alerts-february-15-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f509357d486b6a54fd3520f513e5cec?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">foodbuglady</media:title>
		</media:content>

		<media:content url="http://i244.photobucket.com/albums/gg11/FoodBugLady/SPC.jpg" medium="image" />
	</item>
		<item>
		<title>Jimmy Johns + Sprouts = E. coli O26 Outbreak</title>
		<link>http://efoodalert.net/2012/02/15/jimmy-johns-sprouts-e-coli-o26-outbreak/</link>
		<comments>http://efoodalert.net/2012/02/15/jimmy-johns-sprouts-e-coli-o26-outbreak/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:50:06 +0000</pubDate>
		<dc:creator>foodbuglady</dc:creator>
				<category><![CDATA[E. coli]]></category>
		<category><![CDATA[sprouts]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Jimmy Johns]]></category>

		<guid isPermaLink="false">http://efoodalert.net/?p=7160</guid>
		<description><![CDATA[Raw clover sprouts served at Jimmy Johns restaurants are to blame for an outbreak of E. coli O26 &#8211; a shiga-toxin producing strain of E. coli &#8211; that has sickened at least 12 people in 5 states, according to a report released today by CDC. The illnesses developed between December 25, 2011 to January 15, 2012. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=efoodalert.net&amp;blog=19433029&amp;post=7160&amp;subd=efoodalert&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://efoodalert.net/2012/02/15/jimmy-johns-sprouts-e-coli-o26-outbreak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f509357d486b6a54fd3520f513e5cec?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">foodbuglady</media:title>
		</media:content>

		<media:content url="http://i244.photobucket.com/albums/gg11/FoodBugLady/EekCrop.jpg" medium="image" />
	</item>
	</channel>
</rss>
